Standings

Select A Series

Sprint Cup
Nationwide
Truck Series
Camping West
Camping East

2010 Cup Standings Following The

Kobalt Tools 500 At

Atlanta Motor Speedway

LATEST RACE RESULTS

Pos +/- Driver Pnts Back Start Pole Win Top 5 Top 10 Winning
1 Kevin Harvick 644 Leader 4 0 0 2 4 1288410
2 +2 Matt Kenseth 618 -26 4 0 0 2 4 913383
3 +3 Greg Biffle 585 -59 4 0 0 1 4 1150830
4 +1 Jimmie Johnson 570 -74 4 0 2 2 2 1256600
5 -3 Clint Bowyer 558 -86 4 0 0 1 3 966470
6 +1 Jeff Burton 538 -106 4 0 0 1 1 837189
7 -4 Mark Martin 521 -123 4 1 0 2 2 757379
8 +3 Tony Stewart 510 -134 4 0 0 0 2 781546
9 +8 Paul Menard 505 -139 4 0 0 1 1 602095
10 +9 Kurt Busch 502 -142 4 1 1 1 2 816946
12 +4 Scott Speed 482 -162 4 0 0 0 1 619362
11 +2 Jeff Gordon 482 -162 4 0 0 1 1 875508
13 +2 Dale Earnhardt Jr 475 -169 4 1 0 1 1 1424300
14 -6 Joey Logano 471 -173 4 0 0 1 2 789090
15 -3 Kyle Busch 468 -176 4 0 0 0 0 798678
16 +2 Brian Vickers 466 -178 4 0 0 0 1 737396
17 +6 Kasey Kahne 447 -197 4 0 0 1 2 869599
18 -9 David Reutimann 440 -204 4 0 0 1 1 896854
19 -5 Jamie McMurray 439 -205 4 1 1 1 1 1930890
20 -10 Carl Edwards 435 -209 4 0 0 0 1 766246
21 +5 Juan Pablo Montoya 418 -226 4 0 0 1 2 789078
22 Denny Hamlin 409 -235 4 0 0 0 0 648079
23 +4 A.J. Allmendinger 398 -246 4 0 0 0 1 678249
24 -3 Martin Truex Jr 386 -258 4 0 0 0 1 662400
25 -1 Elliott Sadler 380 -264 4 0 0 0 0 562570
26 -1 Regan Smith 373 -271 4 0 0 0 0 561645
27 -7 David Ragan 360 -284 4 0 0 0 0 566865
28 +5 Marcos Ambrose 349 -295 4 0 0 0 0 618062
29 +3 Ryan Newman 337 -307 4 0 0 0 0 658795
30 +1 Bobby Labonte 328 -316 4 0 0 0 0 549879
31 -3 Sam Hornish Jr 325 -319 4 0 0 0 0 545645
32 -3 Travis Kvapil 318 -326 4 0 0 0 0 537493
33 -3 Brad Keselowski 295 -349 4 0 0 0 0 619240
34 +3 Mike Bliss 276 -368 4 0 0 0 0 499420
35 +1 Boris Said 252 -392 4 0 0 0 0 528070
36 -2 Robby Gordon 249 -395 4 0 0 0 0 562216
37 +1 David Gilliland 248 -396 3 0 0 0 0 322525
38 -3 Max Papis 247 -397 4 0 0 0 0 497020
39 +5 Bill Elliott 202 -442 2 0 0 0 0 343645
40 Kevin Conway 195 -449 3 0 0 0 0 286269
41 -2 Michael McDowell 175 -469 4 0 0 0 0 495705
42 Joe Nemechek 171 -473 4 0 0 0 0 490209
43 -2 Dave Blaney 161 -483 3 0 0 0 0 254140
44 -1 Michael Waltrip 109 -535 1 0 0 0 0 298704
45 Robert Richardson Jr 70 -574 1 0 0 0 0 289505
46 Aric Almirola 68 -576 2 0 0 0 0 181848
47 John Andretti 49 -595 1 0 0 0 0 286779
55 Norm Benning 0 -644 0 0 0 0 0 21970
56 Jeff Fuller 0 -644 0 0 0 0 0 21920
50 Todd Bodine 0 -644 0 0 0 0 0 22245
51 Johnny Sauter 0 -644 0 0 0 0 0 0
52 Derrike Cope 0 -644 0 0 0 0 0 40954
53 Reed Sorenson 0 -644 0 0 0 0 0 21995
54 Mike Wallace 0 -644 0 0 0 0 0 21995
48 Casey Mears 0 -644 0 0 0 0 0 22270
49 Terry Cook 0 -644 0 0 0 0 0 22145
9 comments
Comments are closed.