Tracks
Daytona International Speedway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Daytona International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Geoffrey Bodine | 6.50 |
| Dale Earnhardt | 12.00 |
| Clint Bowyer | 12.80 |
| Dale Earnhardt Jr | 13.45 |
| Kevin Conway | 14.00 |
| Kevin Harvick | 14.47 |
| Elliott Sadler | 15.10 |
| Rusty Wallace | 15.30 |
| Todd Bodine | 16.20 |
| Jimmie Johnson | 16.28 |
| Best Driver Average Starts Daytona International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Dale Earnhardt | 7.00 |
| Andy Houston | 7.50 |
| Jimmie Johnson | 8.72 |
| Denny Hamlin | 9.80 |
| Dale Earnhardt Jr | 10.30 |
| Tony Stewart | 10.65 |
| Aric Almirola | 11.00 |
| Jeff Gordon | 11.20 |
| Kyle Busch | 11.92 |
| Jeff Purvis | 14.00 |
| Starting Positions To AVG Finish At Daytona International Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Richard Petty | 10 |
| Cale Yarborough | 9 |
| David Pearson | 8 |
| Fireball Roberts | 7 |
| Bobby Allison | 6 |
| Jeff Gordon | 6 |
| Bill Elliott | 4 |
| Junior Johnson | 4 |
| Dale Jarrett | 4 |
| Michael Waltrip | 3 |
| A.J. Foyt | 3 |
| Bobby Isaac | 3 |
| Tony Stewart | 3 |
| LeeRoy Yarbrough | 3 |
| Dale Earnhardt | 3 |
| Sterling Marlin | 3 |
| Jack Smith | 2 |
| Dale Earnhardt Jr | 2 |
| Pete Hamilton | 2 |
| Buddy Baker | 2 |
| Kevin Harvick | 2 |
| Jamie McMurray | 2 |
| Fred Lorenzen | 2 |
| Davey Allison | 2 |
| Ernie Irvan | 2 |
| Joe Weatherly | 2 |
| Multiple Poles Postions All-Time |
|
| Cale Yarborough | 13 |
| Fireball Roberts | 9 |
| Buddy Baker | 7 |
| Bill Elliott | 5 |
| Darel Dieringer | 5 |
| Bobby Isaac | 4 |
| Donnie Allison | 4 |
| Richard Petty | 4 |
| Sterling Marlin | 4 |
| Dale Jarrett | 4 |
| Jeff Gordon | 4 |
| A.J. Foyt | 3 |
| Ken Schrader | 3 |
| Dale Earnhardt | 3 |
| Bobby Labonte | 2 |
| Jack Smith | 2 |
| David Pearson | 2 |
| Jimmie Johnson | 2 |
| Bobby Allison | 2 |
| Kevin Harvick | 2 |
| Tony Stewart | 2 |
| Davey Allison | 2 |
| Curtis Turner | 2 |
| Mark Martin | 2 |
| Junior Johnson | 2 |
| Paul Goldsmith | 2 |
| Mike Skinner | 2 |
| Cotton Owens | 2 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-1 | Mark Martin | 12 | Running |
| 2010-18 | Kevin Harvick | 1 | Running |
| 2009-1 | Martin Truex Jr | 11 | Running |
| 2009-18 | Tony Stewart | 1 | Running |
| 2008-1 | Jimmie Johnson | 27 | running |
| 2008-18 | Paul Menard | 15 | running |
| 2007-1 | David Gilliland | 8 | running |
| 2007-18 | Jeff Gordon | 5 | running |
| 2006-1 | Jeff Burton | 32 | running |
| 2006-17 | Boris Said | 4 | running |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Matt Kenseth | 39 | 2009-1 | |
| Bill Elliott | 38 | 1988-15 | |
| Kevin Harvick | 34 | 2007-1 | |
| Bobby Allison | 33 | 1978-2 | |
| Benny Parsons | 32 | 1975-2 | |
Nationwide
Nationwide
| Best Driver Average Finishes Daytona International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Dave Blaney | 2.50 |
| Tony Stewart | 3.62 |
| Jimmie Johnson | 5.00 |
| Mark Martin | 5.00 |
| Kevin Harvick | 5.88 |
| Clint Bowyer | 6.73 |
| Matt Kenseth | 6.75 |
| Ryan Newman | 8.00 |
| James Buescher | 8.00 |
| Joey Logano | 8.25 |
| Best Driver Average Starts Daytona International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Parker Kligerman | 2.00 |
| Aric Almirola | 2.00 |
| Bryan Clauson | 3.50 |
| Dario Franchitti | 4.00 |
| Jimmy Vasser | 5.00 |
| Colin Braun | 6.00 |
| Elliott Sadler | 6.00 |
| Greg Sacks | 7.00 |
| Clint Bowyer | 7.00 |
| Jeff Purvis | 7.50 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-1 | Kyle Busch | 18 | Running |
| 2010-17 | Brad Keselowski | 4 | Running |
| 2009-1 | Kevin Harvick | 11 | Running |
| 2009-17 | Clint Bowyer | 1 | Running |
| 2008-1 | Tony Stewart | 1 | running |
| 2008-19 | Bryan Clauson | 19 | running |
| 2007-1 | Aric Almirola | 19 | running |
| 2007-19 | Jason Leffler | 9 | running |
| 2006-1 | J.J. Yeley | 8 | running |
| 2006-18 | J.J. Yeley | 4 | running |
| Starting Positions To AVG Finish At Daytona International Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Dale Earnhardt | 7 |
| Dale Earnhardt Jr | 6 |
| Tony Stewart | 5 |
| Darrell Waltrip | 3 |
| Randy LaJoie | 3 |
| Geoffrey Bodine | 2 |
| Joe Nemechek | 2 |
| Multiple Poles Postions All-Time |
|
| Joe Nemechek | 4 |
| Michael Waltrip | 3 |
| Kevin Harvick | 2 |
| J.J. Yeley | 2 |
| Ken Schrader | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2009-17 | Clint Bowyer |
| 2008-1 | Tony Stewart |
| 2003-18 | Dale Earnhardt Jr |
| 2002-18 | Joe Nemechek |
Truck
Camping World TRUCK
| Best Driver Average Finishes Daytona International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Mark Martin | 1.00 |
| Jimmy Spencer | 2.00 |
| Ricky Hendrick | 2.00 |
| Todd Bodine | 2.33 |
| Joe Ruttman | 2.50 |
| Brian Rose | 3.00 |
| Scott Riggs | 3.00 |
| J.R. Fitzpatrick | 4.00 |
| Ricky Craven | 4.00 |
| Randy Tolsma | 5.00 |
| Best Driver Average Starts Daytona International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Mark Martin | 1.00 |
| Elliott Sadler | 2.00 |
| Scott Riggs | 2.00 |
| Austin Dillon | 3.00 |
| Willy T. Ribbs | 3.00 |
| Jason Leffler | 3.00 |
| Brian Rose | 4.00 |
| Ed Berrier | 4.00 |
| Colin Braun | 5.00 |
| Ricky Carmichael | 5.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-1 | Jason White | 4 | Running |
| 2009-1 | Colin Braun | 9 | Running |
| 2008-1 | Erik Darnell | 21 | crash |
| 2007-1 | Jack Sprague | 1 | running |
| 2006-1 | Mark Martin | 1 | running |
| 2005-1 | Kerry Earnhardt | 35 | crash |
| 2004-1 | Terry Cook | 5 | running |
| 2003-1 | Jason Leffler | 30 | crash |
| 2002-1 | Ted Musgrave | 2 | running |
| 2001-1 | Joe Ruttman | 1 | running |
| Starting Positions To AVG Finish At Daytona International Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Todd Bodine | 2 |
| Multiple Poles Postions All-Time |
|
| Joe Ruttman | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2007-1 | Jack Sprague |
| 2006-1 | Mark Martin |
| 2001-1 | Joe Ruttman |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2010 | 1 | NextEra Energy 250 | Timothy Peters |
| 2009 | 1 | NextEra Energy Resources 250 | Todd Bodine |
| 2008 | 1 | Chevy Silverado 250 | Todd Bodine |
| 2007 | 1 | Chevy Silverado HD 250 | Jack Sprague |
| 2006 | 1 | GM Flex Fuel 250 | Mark Martin |
| 2005 | 1 | Florida Dodge Dealers 250 | Bobby Hamilton |
| 2004 | 1 | Florida Dodge Dealers 250 | Carl Edwards |
| 2003 | 1 | Florida Dodge Dealers 250 | Rick Crawford |
| 2002 | 1 | Florida Dodge Dealers 250 | Robert Pressley |
| 2001 | 1 | Florida Dodge Dealers 250 | Joe Ruttman |
| 2000 | 1 | Daytona 250 | Mike Wallace |

