Tracks
Homestead-Miami Speedway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Homestead-Miami Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Brendan Gaughan | 6.00 |
| Carl Edwards | 6.50 |
| Kevin Harvick | 8.44 |
| Jeff Gordon | 9.78 |
| A.J. Allmendinger | 10.50 |
| Denny Hamlin | 10.60 |
| Martin Truex Jr | 11.80 |
| Scott Wimmer | 12.00 |
| Jimmie Johnson | 12.67 |
| Greg Biffle | 13.50 |
| Best Driver Average Starts Homestead-Miami Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Scott Speed | 2.00 |
| Casey Atwood | 7.00 |
| Kasey Kahne | 9.00 |
| Ryan Newman | 9.75 |
| Kevin Harvick | 11.56 |
| Larry Foyt | 12.00 |
| Kyle Busch | 12.60 |
| Shane Hmiel | 13.00 |
| Joe Nemechek | 13.43 |
| Tony Stewart | 13.56 |
| Starting Positions To AVG Finish At Homestead-Miami Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Greg Biffle | 3 |
| Tony Stewart | 2 |
| Multiple Poles Postions All-Time |
|
| Kurt Busch | 2 |
| Jimmie Johnson | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2002-36 | Kurt Busch |
| 2001-34 | Bill Elliott |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-36 | Jimmie Johnson | 5 | Running |
| 2008-36 | David Reutimann | 20 | running |
| 2007-36 | Jimmie Johnson | 7 | running |
| 2006-36 | Kasey Kahne | 4 | running |
| 2005-36 | Carl Edwards | 4 | running |
| 2004-36 | Kurt Busch | 5 | running |
| 2003-36 | Jamie McMurray | 9 | running |
| 2002-36 | Kurt Busch | 1 | running |
| 2001-34 | Bill Elliott | 1 | running |
| 2000-33 | Steve Park | 8 | running |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Denny Hamlin | 38 | 2009-36 | |
| Greg Biffle | 22 | 2006-36 | |
| Tony Stewart | 13 | 2000-33 | |
| Tony Stewart | 7 | 1999-33 | |
| Greg Biffle | 7 | 2005-36 | |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 36 | Ford 400 | Denny Hamlin |
| 2008 | 36 | Ford 400 | Carl Edwards |
| 2007 | 36 | Ford 400 | Matt Kenseth |
| 2006 | 36 | Ford 400 | Greg Biffle |
| 2005 | 36 | Ford 400 | Greg Biffle |
| 2004 | 36 | Ford 400 | Greg Biffle |
| 2003 | 36 | Ford 400 | Bobby Labonte |
| 2002 | 36 | Ford 400 | Kurt Busch |
| 2001 | 34 | Pennzoil Freedom 400 | Bill Elliott |
| 2000 | 33 | Pennzoil 400 | Tony Stewart |
| 1999 | 33 | Pennzoil 400 presented by Kmart | Tony Stewart |
Nationwide
Nationwide
| Best Driver Average Finishes Homestead-Miami Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Mark Martin | 2.50 |
| Carl Edwards | 5.60 |
| Ryan Newman | 6.75 |
| Joey Logano | 7.00 |
| Ward Burton | 7.00 |
| Dale Earnhardt Jr | 7.50 |
| Michael Waltrip | 8.50 |
| Todd Kluever | 9.00 |
| Scott Speed | 9.00 |
| Martin Truex Jr | 10.25 |
| Best Driver Average Starts Homestead-Miami Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Carl Edwards | 2.40 |
| Joey Logano | 2.50 |
| Shane Huffman | 4.00 |
| Ryan Newman | 6.00 |
| Ward Burton | 6.00 |
| Kevin Harvick | 6.83 |
| Brian Vickers | 7.75 |
| Robby Gordon | 8.00 |
| Kasey Kahne | 8.00 |
| Ryan Moore | 8.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-35 | Carl Edwards | 2 | Running |
| 2008-35 | Joey Logano | 10 | running |
| 2007-35 | David Ragan | 33 | crash |
| 2006-35 | Kevin Harvick | 6 | running |
| 2005-35 | Ryan Newman | 1 | running |
| 2004-34 | Casey Mears | 26 | running |
| 2003-34 | Greg Biffle | 13 | running |
| 2002-34 | Jeff Green | 10 | running |
| 2001-33 | Jeff Green | 9 | running |
| 2000-32 | Bobby Hamilton Jr | 22 | running |
| Starting Positions To AVG Finish At Homestead-Miami Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Joe Nemechek | 3 |
| Jeff Burton | 2 |
| Multiple Poles Postions All-Time |
|
| Jeff Green | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2005-35 | Ryan Newman |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 35 | Ford 300 | Kyle Busch |
| 2008 | 35 | Ford 300 | Carl Edwards |
| 2007 | 35 | Ford 300 | Jeff Burton |
| 2006 | 35 | Ford 300 | Matt Kenseth |
| 2005 | 35 | Ford 300 | Ryan Newman |
| 2004 | 34 | Ford 300 | Kevin Harvick |
| 2003 | 34 | Ford 300 | Kasey Kahne |
| 2002 | 34 | Ford 300 | Scott Wimmer |
| 2001 | 33 | GNC Live Well 300 | Joe Nemechek |
| 2000 | 32 | Miami 300 | Jeff Gordon |
| 1999 | 32 | Hotwheels.com 300 | Joe Nemechek |
| 1998 | 31 | Jiffy Lube Miami 300 | Jeff Burton |
| 1997 | 30 | Jiffy Lube Miami 300 | Joe Nemechek |
| 1996 | 26 | Jiffy Lube Miami 300 | Kevin Lepage |
Truck
Camping World TRUCK
| Best Driver Average Finishes Homestead-Miami Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Kasey Kahne | 1.00 |
| Kevin Harvick | 2.67 |
| Scott Riggs | 4.00 |
| Bobby Hamilton Jr | 4.00 |
| Jason Leffler | 4.00 |
| Mark Martin | 4.50 |
| Ricky Hendrick | 5.00 |
| Joe Nemechek | 6.00 |
| Randy Tolsma | 6.00 |
| Kyle Busch | 6.25 |
| Best Driver Average Starts Homestead-Miami Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Scott Riggs | 1.00 |
| Colin Braun | 1.50 |
| David Reutimann | 1.67 |
| Ricky Hendrick | 2.00 |
| Jacques Villeneuve | 3.00 |
| Mike Skinner | 3.67 |
| Joe Nemechek | 4.00 |
| Kevin Harvick | 4.33 |
| Joe Ruttman | 5.00 |
| Bobby Labonte | 5.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-25 | Colin Braun | 3 | Running |
| 2008-25 | Mike Skinner | 26 | running |
| 2007-25 | Jon Wood | 13 | running |
| 2006-25 | Mike Skinner | 35 | crash |
| 2005-25 | David Reutimann | 36 | engine |
| 2004-25 | David Reutimann | 4 | running |
| 2003-25 | Bobby Hamilton | 1 | running |
| 2002-22 | Mike Bliss | 5 | running |
| 2001-2 | Scott Riggs | 4 | running |
| 2000-2 | Joe Ruttman | 4 | running |
| Starting Positions To AVG Finish At Homestead-Miami Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Todd Bodine | 2 |
| Multiple Poles Postions All-Time |
|
| Joe Ruttman | 2 |
| David Reutimann | 2 |
| Mike Skinner | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2003-25 | Bobby Hamilton |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 25 | Ford 200 | Kevin Harvick |
| 2008 | 25 | Ford 200 | Todd Bodine |
| 2007 | 25 | Ford 200 | Johnny Benson Jr |
| 2006 | 25 | Ford 200 | Mark Martin |
| 2005 | 25 | Ford 200 | Todd Bodine |
| 2004 | 25 | Ford 200 | Kasey Kahne |
| 2003 | 25 | Ford 200 | Bobby Hamilton |
| 2002 | 22 | Ford 200 | Ron Hornaday Jr |
| 2001 | 2 | Florida Dodge Dealers 400K | Ted Musgrave |
| 2000 | 2 | Florida Dodge Dealers 400 | Andy Houston |
| 1999 | 1 | Florida Dodge Dealers 400 | Mike Wallace |
| 1998 | 2 | Florida Dodge Dealers 400K | Rick Crawford |
| 1997 | 3 | Florida Dodge Dealers 400 | Kenny Irwin Jr |
| 1996 | 1 | Florida Dodge Dealers 400 | Dave Rezendes |

