Tracks
Infineon Raceway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Infineon Raceway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Juan Pablo Montoya | 5.75 |
| Tony Stewart | 8.60 |
| Bill Elliott | 10.00 |
| Jeff Gordon | 10.10 |
| Ryan Newman | 11.00 |
| Ricky Rudd | 11.33 |
| Jan Magnussen | 12.00 |
| Clint Bowyer | 12.60 |
| Elliott Sadler | 12.90 |
| Rusty Wallace | 14.40 |
| Best Driver Average Starts Infineon Raceway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Marcos Ambrose | 5.33 |
| Rusty Wallace | 6.60 |
| Jeff Gordon | 9.00 |
| Bill Elliott | 10.50 |
| Tony Stewart | 10.50 |
| Kurt Busch | 10.50 |
| Robby Gordon | 10.90 |
| Kasey Kahne | 11.00 |
| Ryan Newman | 11.67 |
| Ward Burton | 12.25 |
| Starting Positions To AVG Finish At Infineon Raceway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Jeff Gordon | 5 |
| Ricky Rudd | 2 |
| Rusty Wallace | 2 |
| Ernie Irvan | 2 |
| Tony Stewart | 2 |
| Multiple Poles Postions All-Time |
|
| Jeff Gordon | 5 |
| Ricky Rudd | 4 |
| Rusty Wallace | 2 |
| Kasey Kahne | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2004-16 | Jeff Gordon |
| 1999-16 | Jeff Gordon |
| 1998-16 | Jeff Gordon |
| 1997-9 | Mark Martin |
| 1994-10 | Ernie Irvan |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-16 | Kasey Kahne | 4 | Running |
| 2009-16 | Brian Vickers | 16 | Running |
| 2008-16 | Kasey Kahne | 33 | running |
| 2007-16 | Jamie McMurray | 37 | running |
| 2006-16 | Kurt Busch | 5 | running |
| 2005-16 | Jeff Gordon | 33 | running |
| 2004-16 | Jeff Gordon | 1 | running |
| 2003-16 | Boris Said | 6 | running |
| 2002-16 | Tony Stewart | 2 | running |
| 2001-16 | Jeff Gordon | 3 | running |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Juan Pablo Montoya | 32 | 2007-16 | |
| Kyle Busch | 30 | 2008-16 | |
| Davey Allison | 13 | 1991-12 | |
| Rusty Wallace | 11 | 1990-12 | |
| Jeff Gordon | 11 | 2006-16 | |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2010 | 16 | Toyota/Save Mart 350 | Jimmie Johnson |
| 2009 | 16 | Toyota/Save Mart 350 | Kasey Kahne |
| 2008 | 16 | Toyota/Save Mart 350 | Kyle Busch |
| 2007 | 16 | Toyota/Save Mart 350 | Juan Pablo Montoya |
| 2006 | 16 | Dodge/Save Mart 350 | Jeff Gordon |
| 2005 | 16 | Dodge/Save Mart 350 | Tony Stewart |
| 2004 | 16 | Dodge/Save Mart 350 | Jeff Gordon |
| 2003 | 16 | Dodge/Save Mart 350 | Robby Gordon |
| 2002 | 16 | Dodge/Save Mart 350 | Ricky Rudd |
| 2001 | 16 | Dodge/Save Mart 350 | Tony Stewart |
| 2000 | 16 | Save Mart/Kragen 350K | Jeff Gordon |
| 1999 | 16 | Save Mart/Kragen 350 | Jeff Gordon |
| 1998 | 16 | Save Mart/Kragen 350 | Jeff Gordon |
| 1997 | 9 | Save Mart 300 | Mark Martin |
| 1996 | 10 | Save Mart 300 | Rusty Wallace |
| 1995 | 10 | Save Mart 300 | Dale Earnhardt |
| 1994 | 10 | Save Mart 300 | Ernie Irvan |
| 1993 | 10 | Save Mart 300 | Geoffrey Bodine |
| 1992 | 12 | Save Mart 300 | Ernie Irvan |
| 1991 | 12 | Banquet 300 | Davey Allison |
| 1990 | 12 | Banquet 300 | Rusty Wallace |
| 1989 | 12 | Banquet 300 | Ricky Rudd |
Truck
Camping World TRUCK
| Best Driver Average Finishes Infineon Raceway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Best Driver Average Starts Infineon Raceway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 1998-24 | Tom Hubert | 27 | crash |
| 1997-22 | Dave Rezendes | 21 | running |
| 1996-21 | Mike Skinner | 3 | running |
| 1995-16 | Mike Skinner | 2 | running |
| Starting Positions To AVG Finish At Infineon Raceway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||
|
||
| Multiple Winners All-Time |
|
| Joe Ruttman | 2 |
| Multiple Poles Postions All-Time |
|
| Mike Skinner | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 1998 | 24 | Kragen/Exide 150 | Boris Said |
| 1997 | 22 | Kragen/NASCAR 151 | Joe Ruttman |
| 1996 | 21 | Kragen 151 | Dave Rezendes |
| 1995 | 16 | Subway 100 | Joe Ruttman |
Camping W West
Camping World West
| Best Driver Average Finishes Infineon Raceway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Andrew Ranger | 1.00 |
| Eric Holmes | 3.25 |
| Ken Schrader | 5.00 |
| Justin Lofton | 5.00 |
| Johnny Borneman III | 5.00 |
| Michael Self | 5.00 |
| Tom Hubert | 5.50 |
| Brian Ickler | 6.00 |
| Boris Said | 7.00 |
| Austin Cameron | 7.00 |
| Best Driver Average Starts Infineon Raceway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Patrick Long | 1.00 |
| Jason Bowles | 2.50 |
| Joey Logano | 3.00 |
| David Gilliland | 3.67 |
| David Mayhew | 4.33 |
| P.J. Jones | 4.50 |
| Boris Said | 4.67 |
| Tom Dyer | 5.50 |
| Eric Holmes | 5.75 |
| Austin Cameron | 6.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-5 | Jason Bowles | 22 | fuel |
| 2009-7 | Patrick Long | 23 | penalty |
| 2008-6 | Eric Holmes | 2 | Running |
| 2007-7 | David Gilliland | 1 | Running |
| Starting Positions To AVG Finish At Infineon Raceway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Jason Bowles | 2 |
| Multiple Poles Postions All-Time |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2007-7 | David Gilliland |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2010 | 5 | Thunder Valley Casino Resort 200 | Andrew Ranger |
| 2009 | 7 | Bennett Lane Winery 200 Presented by Supercuts | Jason Bowles |
| 2008 | 6 | BENNETT LANE WINERY 200 | Jason Bowles |
| 2007 | 7 | BLUE LIZARD SUNCREAM 200 | David Gilliland |

