Tracks
Kansas Speedway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Kansas Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Robert Pressley | 7.00 |
| Rusty Wallace | 8.20 |
| Ricky Rudd | 8.80 |
| Jeff Gordon | 8.89 |
| Greg Biffle | 9.00 |
| Brendan Gaughan | 10.00 |
| Jimmie Johnson | 10.25 |
| Clint Bowyer | 11.00 |
| Mark Martin | 12.44 |
| A.J. Allmendinger | 13.00 |
| Best Driver Average Starts Kansas Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Brad Keselowski | 3.00 |
| Jason Leffler | 3.50 |
| Stacy Compton | 4.00 |
| Jimmie Johnson | 5.62 |
| Jeff Gordon | 9.89 |
| Scott Speed | 10.00 |
| Dale Earnhardt Jr | 11.44 |
| Clint Bowyer | 12.00 |
| Bill Elliott | 13.00 |
| Brendan Gaughan | 13.00 |
| Starting Positions To AVG Finish At Kansas Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Jeff Gordon | 2 |
| Tony Stewart | 2 |
| Multiple Poles Postions All-Time |
|
| Jimmie Johnson | 3 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2008-29 | Jimmie Johnson |
| 2004-30 | Joe Nemechek |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-29 | Mark Martin | 7 | Running |
| 2008-29 | Jimmie Johnson | 1 | running |
| 2007-29 | Jimmie Johnson | 3 | running |
| 2006-29 | Kasey Kahne | 33 | running |
| 2005-30 | Matt Kenseth | 5 | running |
| 2004-30 | Joe Nemechek | 1 | running |
| 2003-30 | Jimmie Johnson | 7 | running |
| 2002-29 | Dale Earnhardt Jr | 6 | running |
| 2001-28 | Jason Leffler | 28 | crash |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Tony Stewart | 21 | 2006-29 | |
| Mark Martin | 19 | 2005-30 | |
| Ryan Newman | 11 | 2003-30 | |
| Jeff Gordon | 10 | 2002-29 | |
| Greg Biffle | 7 | 2007-29 | |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 29 | Price Chopper 400 Presented by Kraft Foods | Tony Stewart |
| 2008 | 29 | Kansas 400 | Jimmie Johnson |
| 2007 | 29 | LifeLock 400 | Greg Biffle |
| 2006 | 29 | Banquet 400 presented by ConAgra Foods | Tony Stewart |
| 2005 | 30 | Banquet 400 presented by ConAgra Foods | Mark Martin |
| 2004 | 30 | Banquet 400 presented by ConAgra Foods | Joe Nemechek |
| 2003 | 30 | Banquet 400 presented by ConAgra Foods | Ryan Newman |
| 2002 | 29 | Protection One 400 | Jeff Gordon |
| 2001 | 28 | Protection One 400 | Jeff Gordon |
Nationwide
Nationwide
| Best Driver Average Finishes Kansas Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Kerry Earnhardt | 2.00 |
| Joey Logano | 5.00 |
| Justin Allgaier | 6.00 |
| Jimmie Johnson | 6.00 |
| Greg Biffle | 6.11 |
| Jeff Green | 6.33 |
| Reed Sorenson | 7.67 |
| Buckshot Jones | 8.00 |
| Scott Speed | 8.00 |
| Hank Parker Jr | 8.33 |
| Best Driver Average Starts Kansas Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Parker Kligerman | 1.00 |
| Martin Truex Jr | 3.00 |
| Robby Gordon | 3.00 |
| Jeff Burton | 3.80 |
| Mark Martin | 5.50 |
| David Gilliland | 6.00 |
| Blake Feese | 7.00 |
| Kevin Grubb | 7.00 |
| Carl Edwards | 7.80 |
| A.J. Allmendinger | 8.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-29 | Parker Kligerman | 16 | Running |
| 2008-30 | Kevin Harvick | 13 | running |
| 2007-30 | Matt Kenseth | 2 | running |
| 2006-30 | Matt Kenseth | 2 | running |
| 2005-30 | Martin Truex Jr | 9 | running |
| 2004-28 | Paul Menard | 17 | running |
| 2003-28 | Michael Waltrip | 24 | crash |
| 2002-28 | Michael Waltrip | 33 | crash |
| 2001-28 | Kevin Lepage | 12 | running |
| Starting Positions To AVG Finish At Kansas Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
| Multiple Poles Postions All-Time |
|
| Michael Waltrip | 2 |
| Matt Kenseth | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 29 | Kansas Lottery 300 | Joey Logano |
| 2008 | 30 | Kansas Lottery 300 | Denny Hamlin |
| 2007 | 30 | Yellow Transportation 300 | Kyle Busch |
| 2006 | 30 | Yellow Transportation 300 | Kevin Harvick |
| 2005 | 30 | United Way 300 presented by Yellow Transportation and Sprint | Kasey Kahne |
| 2004 | 28 | Mr. Goodcents 300 | Joe Nemechek |
| 2003 | 28 | Mr. Goodcents 300 | David Green |
| 2002 | 28 | Mr. Goodcents 300 | Jeff Burton |
| 2001 | 28 | Mr. Goodcents 300 | Jeff Green |
Truck
Camping World TRUCK
| Best Driver Average Finishes Kansas Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Ricky Hendrick | 1.00 |
| Todd Kluever | 2.00 |
| Marcos Ambrose | 3.00 |
| Johnny Benson | 3.50 |
| Carl Edwards | 3.67 |
| Brian Ickler | 4.50 |
| Colin Braun | 4.50 |
| Billy Bigley | 5.00 |
| Johnny Sauter | 5.00 |
| Jason Leffler | 5.50 |
| Best Driver Average Starts Kansas Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Tyler Walker | 2.00 |
| Ricky Hendrick | 2.00 |
| Kelly Bires | 3.00 |
| David Ragan | 3.00 |
| Todd Kluever | 3.00 |
| Jason Leffler | 3.50 |
| Nathan Haseleu | 4.00 |
| Marcos Ambrose | 4.00 |
| Austin Dillon | 5.00 |
| Ricky Carmichael | 5.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-5 | Ron Hornaday Jr | 2 | Running |
| 2009-5 | Ron Hornaday Jr | 4 | Running |
| 2008-5 | Ron Hornaday Jr | 1 | running |
| 2007-5 | Mike Skinner | 5 | running |
| 2006-12 | Mike Skinner | 5 | running |
| 2005-12 | Bill Lester | 5 | running |
| 2004-10 | Dennis Setzer | 25 | running |
| 2003-10 | Chad Chaffin | 14 | running |
| 2002-10 | Jason Leffler | 4 | running |
| 2001-12 | Dennis Setzer | 3 | running |
| Starting Positions To AVG Finish At Kansas Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
| Multiple Poles Postions All-Time |
|
| Ron Hornaday Jr | 3 |
| Dennis Setzer | 2 |
| Mike Skinner | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2008-5 | Ron Hornaday Jr |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2010 | 5 | O'Reilly Auto Parts 250 | Johnny Sauter |
| 2009 | 5 | OReilly Auto Parts 250 | Mike Skinner |
| 2008 | 5 | OReilly Auto Parts 250 | Ron Hornaday Jr |
| 2007 | 5 | OReilly Auto Parts 250 | Erik Darnell |
| 2006 | 12 | OReilly Auto Parts 250 | Terry Cook |
| 2005 | 12 | OReilly Auto Parts 250 | Todd Bodine |
| 2004 | 10 | OReilly Auto Parts 250 | Carl Edwards |
| 2003 | 10 | OReilly Auto Parts 250 | Jon Wood |
| 2002 | 10 | OReilly Auto Parts 250 | Mike Bliss |
| 2001 | 12 | OReilly Auto Parts 250 | Ricky Hendrick |


