Tracks
Michigan International Speedway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Michigan International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Carl Edwards | 6.58 |
| Matt Kenseth | 9.58 |
| Tony Stewart | 11.79 |
| Denny Hamlin | 11.89 |
| Greg Biffle | 12.80 |
| Joey Logano | 14.00 |
| Jeff Gordon | 14.26 |
| Dale Earnhardt Jr | 14.37 |
| Kasey Kahne | 15.23 |
| Brian Vickers | 15.25 |
| Best Driver Average Starts Michigan International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Jimmie Johnson | 8.71 |
| Jeff Gordon | 9.79 |
| Brian Vickers | 10.25 |
| Kyle Busch | 11.27 |
| Ryan Newman | 11.67 |
| Kurt Busch | 12.00 |
| Kasey Kahne | 13.08 |
| Denny Hamlin | 13.78 |
| Larry Foyt | 14.00 |
| Jack Sprague | 14.00 |
| Starting Positions To AVG Finish At Michigan International Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| David Pearson | 9 |
| Cale Yarborough | 8 |
| Bill Elliott | 7 |
| Rusty Wallace | 5 |
| Mark Martin | 5 |
| Richard Petty | 4 |
| Bobby Allison | 4 |
| Dale Jarrett | 4 |
| Davey Allison | 3 |
| Bobby Labonte | 3 |
| Matt Kenseth | 2 |
| Kurt Busch | 2 |
| Ryan Newman | 2 |
| Greg Biffle | 2 |
| Darrell Waltrip | 2 |
| Carl Edwards | 2 |
| Dale Earnhardt | 2 |
| Jeff Gordon | 2 |
| Multiple Poles Postions All-Time |
|
| David Pearson | 10 |
| Bill Elliott | 7 |
| Jeff Gordon | 5 |
| Bobby Labonte | 4 |
| Alan Kulwicki | 3 |
| Brian Vickers | 3 |
| Buddy Baker | 2 |
| Richard Petty | 2 |
| Jeff Burton | 2 |
| Pete Hamilton | 2 |
| Dale Jarrett | 2 |
| Ward Burton | 2 |
| Dale Earnhardt Jr | 2 |
| Ron Bouchard | 2 |
| Terry Labonte | 2 |
| Benny Parsons | 2 |
| Davey Allison | 2 |
| Ken Schrader | 2 |
| Geoffrey Bodine | 2 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-15 | Kurt Busch | 3 | Running |
| 2009-15 | Brian Vickers | 9 | Running |
| 2009-23 | Brian Vickers | 1 | Running |
| 2008-15 | Kyle Busch | 13 | running |
| 2008-23 | Brian Vickers | 7 | running |
| 2007-15 | J.J. Yeley | 28 | running |
| 2007-23 | Jeff Gordon | 27 | running |
| 2006-15 | Kasey Kahne | 1 | running |
| 2006-23 | Jeff Burton | 42 | engine |
| 2005-15 | Ryan Newman | 15 | running |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Mark Martin | 32 | 2009-15 | |
| Tony Stewart | 28 | 2000-14 | |
| Carl Edwards | 27 | 2008-23 | |
| Greg Biffle | 25 | 2005-15 | |
| Harry Gant | 24 | 1992-19 | |
Nationwide
Nationwide
| Best Driver Average Finishes Michigan International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Dale Earnhardt Jr | 1.00 |
| Ryan Newman | 2.67 |
| Martin Truex Jr | 3.50 |
| Jimmie Johnson | 4.00 |
| Kyle Busch | 6.00 |
| Todd Bodine | 6.00 |
| Rusty Wallace | 6.00 |
| Mark Martin | 6.25 |
| Justin Allgaier | 7.00 |
| Elton Sawyer | 7.00 |
| Best Driver Average Starts Michigan International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Martin Truex Jr | 1.00 |
| Trevor Bayne | 2.00 |
| Kyle Busch | 5.00 |
| Brian Vickers | 5.20 |
| Carl Edwards | 5.80 |
| Joey Logano | 6.00 |
| Kurt Busch | 6.00 |
| Denny Hamlin | 6.25 |
| Kevin Harvick | 6.57 |
| David Ragan | 6.67 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-23 | Brian Vickers | 2 | Running |
| 2008-25 | Carl Edwards | 1 | running |
| 2007-25 | Greg Biffle | 5 | running |
| 2006-25 | Mark Martin | 5 | running |
| 2005-25 | Martin Truex Jr | 4 | running |
| 2004-23 | Martin Truex Jr | 3 | running |
| 2003-23 | Kasey Kahne | 2 | running |
| 2002-23 | Kevin Lepage | 36 | crash |
| 2001-23 | Jimmy Spencer | 31 | engine |
| 2000-23 | Buckshot Jones | 40 | running |
| Starting Positions To AVG Finish At Michigan International Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Todd Bodine | 2 |
| Mark Martin | 2 |
| Dale Earnhardt Jr | 2 |
| Ryan Newman | 2 |
| Multiple Poles Postions All-Time |
|
| Martin Truex Jr | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2008-25 | Carl Edwards |
| 1998-22 | Jeff Burton |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 23 | CARFAX 250 | Brad Keselowski |
| 2008 | 25 | Carfax 250 | Carl Edwards |
| 2007 | 25 | Carfax 250 | Denny Hamlin |
| 2006 | 25 | Carfax 250 | Dale Earnhardt Jr |
| 2005 | 25 | Dominos Pizza 250 | Ryan Newman |
| 2004 | 23 | Cabelas 250 | Kyle Busch |
| 2003 | 23 | Cabelas 250 | Kevin Harvick |
| 2002 | 23 | Cabelas 250 | Michael Waltrip |
| 2001 | 23 | NAPAOnline.com 250 | Ryan Newman |
| 2000 | 23 | NAPAonline.com 250 | Todd Bodine |
| 1999 | 23 | NAPA 200 | Dale Earnhardt Jr |
| 1998 | 22 | Pepsi 200 presented by DeVilbiss | Jeff Burton |
| 1997 | 22 | Detroit Gasket 200 | Steve Park |
| 1996 | 19 | Detroit Gasket 200 | Jeff Purvis |
| 1995 | 19 | Detroit Gasket 200 | Mark Martin |
| 1994 | 21 | Detroit Gasket 200 | Bobby Labonte |
| 1993 | 17 | Detroit Gasket 200 | Mark Martin |
| 1992 | 22 | Detroit Gasket 200 | Todd Bodine |
Truck
Camping World TRUCK
| Best Driver Average Finishes Michigan International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Brian Ickler | 3.00 |
| Travis Kvapil | 3.00 |
| Scott Speed | 3.00 |
| Jason Leffler | 3.00 |
| Kyle Busch | 3.20 |
| Colin Braun | 3.50 |
| Austin Dillon | 5.00 |
| Carl Edwards | 5.50 |
| Tayler Malsam | 6.00 |
| Bobby Hamilton | 6.00 |
| Best Driver Average Starts Michigan International Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Brian Ickler | 1.00 |
| Austin Dillon | 1.00 |
| Marcos Ambrose | 2.00 |
| Carl Edwards | 3.50 |
| Jason Leffler | 4.00 |
| Kyle Busch | 4.40 |
| Elliott Sadler | 5.00 |
| Scott Speed | 5.00 |
| Mark Martin | 5.50 |
| Johnny Sauter | 6.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-9 | Austin Dillon | 5 | Running |
| 2009-9 | Brian Ickler | 3 | Running |
| 2008-10 | Mike Skinner | 8 | running |
| 2007-10 | Travis Kvapil | 1 | running |
| 2006-10 | Mike Skinner | 11 | running |
| 2005-10 | Kyle Busch | 2 | running |
| 2004-13 | Dennis Setzer | 10 | running |
| 2003-13 | Jason Leffler | 4 | running |
| 2002-13 | Ted Musgrave | 32 | engine |
| 2000-17 | Jamie McMurray | 6 | running |
| Starting Positions To AVG Finish At Michigan International Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Greg Biffle | 2 |
| Travis Kvapil | 2 |
| Multiple Poles Postions All-Time |
|
| Mike Skinner | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2007-10 | Travis Kvapil |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2010 | 9 | VFW 200 | Aric Almirola |
| 2009 | 9 | Michigan 200 | Colin Braun |
| 2008 | 10 | Cool City Customs 200 | Erik Darnell |
| 2007 | 10 | Michigan 200 | Travis Kvapil |
| 2006 | 10 | Con-way Freight 200 | Johnny Benson Jr |
| 2005 | 10 | Paramount Health Insurance 200 | Dennis Setzer |
| 2004 | 13 | Line-X Spray-on Truck Bedliners 200 | Travis Kvapil |
| 2003 | 13 | Sears 200 | Brendan Gaughan |
| 2002 | 13 | Michigan 200 | Robert Pressley |
| 2000 | 17 | Michigan 200 | Greg Biffle |
| 1999 | 16 | goracing.com 200 | Greg Biffle |

