Tracks
Talladega Superspeedway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Talladega Superspeedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Brendan Gaughan | 8.50 |
| Bobby Hamilton | 9.33 |
| Geoffrey Bodine | 12.00 |
| Dale Earnhardt Jr | 12.47 |
| Kurt Busch | 12.84 |
| David Ragan | 13.29 |
| Tony Stewart | 14.11 |
| Brad Keselowski | 14.33 |
| Kevin Harvick | 15.47 |
| Scott Speed | 15.67 |
| Best Driver Average Starts Talladega Superspeedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Jacques Villeneuve | 6.00 |
| Jimmie Johnson | 9.71 |
| Jeff Gordon | 10.42 |
| Boris Said | 11.50 |
| Bill Elliott | 11.67 |
| Mark Martin | 12.40 |
| Stacy Compton | 12.50 |
| Sterling Marlin | 13.50 |
| Ryan Newman | 14.41 |
| Dave Marcis | 15.00 |
| Starting Positions To AVG Finish At Talladega Superspeedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Dale Earnhardt | 10 |
| Jeff Gordon | 6 |
| Dale Earnhardt Jr | 5 |
| Buddy Baker | 4 |
| Darrell Waltrip | 4 |
| Cale Yarborough | 3 |
| Bobby Allison | 3 |
| Davey Allison | 3 |
| Sterling Marlin | 2 |
| Dale Jarrett | 2 |
| Bill Elliott | 2 |
| Terry Labonte | 2 |
| Ernie Irvan | 2 |
| Mark Martin | 2 |
| Multiple Poles Postions All-Time |
|
| Bill Elliott | 8 |
| Cale Yarborough | 6 |
| Ernie Irvan | 5 |
| Joe Nemechek | 4 |
| Jimmie Johnson | 4 |
| Dave Marcis | 3 |
| Elliott Sadler | 3 |
| Dale Earnhardt | 3 |
| Sterling Marlin | 3 |
| Jeremy Mayfield | 3 |
| Buddy Baker | 2 |
| Stacy Compton | 2 |
| Benny Parsons | 2 |
| Darrell Waltrip | 2 |
| Mark Martin | 2 |
| Ken Schrader | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2007-9 | Jeff Gordon |
| 1998-9 | Bobby Labonte |
| 1995-18 | Sterling Marlin |
| 1990-17 | Dale Earnhardt |
| 1987-17 | Bill Elliott |
| 1985-9 | Bill Elliott |
| 1984-9 | Cale Yarborough |
| 1981-10 | Bobby Allison |
| 1978-10 | Cale Yarborough |
| 1976-19 | Dave Marcis |
| 1975-10 | Buddy Baker |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-9 | Jimmie Johnson | 31 | Accident |
| 2009-33 | Jimmie Johnson | 6 | Running |
| 2009-9 | Juan Pablo Montoya | 20 | Running |
| 2008-30 | Travis Kvapil | 27 | crash |
| 2008-9 | Joe Nemechek | 25 | running |
| 2007-30 | Michael Waltrip | 25 | crash |
| 2007-9 | Jeff Gordon | 1 | running |
| 2006-30 | David Gilliland | 15 | running |
| 2006-9 | Elliott Sadler | 16 | running |
| 2005-29 | Elliott Sadler | 34 | running |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Jeff Gordon | 36 | 2000-9 | |
| Jeff Gordon | 34 | 2007-30 | |
| Tony Stewart | 34 | 2008-30 | |
| Dale Earnhardt | 27 | 1999-30 | |
| Jamie McMurray | 22 | 2009-33 | |
Nationwide
Nationwide
| Best Driver Average Finishes Talladega Superspeedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Bobby Labonte | 1.00 |
| Ryan Newman | 2.00 |
| Joey Logano | 2.50 |
| Mike Skinner | 5.00 |
| Elton Sawyer | 6.00 |
| Mark McFarland | 7.00 |
| Justin Labonte | 7.00 |
| Robby Gordon | 7.00 |
| Juan Pablo Montoya | 7.00 |
| David Ragan | 7.67 |
| Best Driver Average Starts Talladega Superspeedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Ryan Newman | 1.00 |
| Dave Blaney | 2.00 |
| Ricky Stenhouse Jr | 3.00 |
| Steve Arpin | 4.00 |
| Robby Gordon | 4.00 |
| Dario Franchitti | 4.00 |
| Ron Hornaday Jr | 4.67 |
| Ward Burton | 5.00 |
| Denny Hamlin | 5.33 |
| Clint Bowyer | 5.86 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2010-8 | Kevin Harvick | 3 | Running |
| 2009-8 | Ryan Newman | 2 | Running |
| 2008-10 | Tony Stewart | 1 | running |
| 2007-10 | Brad Coleman | 9 | running |
| 2006-10 | J.J. Yeley | 34 | crash |
| 2005-10 | Paul Menard | 27 | crash |
| 2004-8 | Clint Bowyer | 22 | running |
| 2003-7 | Joe Nemechek | 2 | running |
| 2002-8 | Johnny Sauter | 33 | crash |
| 2001-9 | Joe Nemechek | 39 | crash |
| Starting Positions To AVG Finish At Talladega Superspeedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Martin Truex Jr | 3 |
| Joe Nemechek | 2 |
| Multiple Poles Postions All-Time |
|
| Joe Nemechek | 5 |
| Jeff Purvis | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2008-10 | Tony Stewart |
| 1998-9 | Joe Nemechek |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2010 | 8 | Aaron's 312 | Brad Keselowski |
| 2009 | 8 | Aarons 312 | David Ragan |
| 2008 | 10 | Aarons 312 | Tony Stewart |
| 2007 | 10 | Aarons 312 | Bobby Labonte |
| 2006 | 10 | Aarons 312 | Martin Truex Jr |
| 2005 | 10 | Aarons 312 | Martin Truex Jr |
| 2004 | 8 | Aarons 312 | Martin Truex Jr |
| 2003 | 7 | Aarons 312 | Dale Earnhardt Jr |
| 2002 | 8 | Aarons 312 | Jason Keller |
| 2001 | 9 | Subway 300 | Mike McLaughlin |
| 2000 | 9 | Touchstone Energy 300 | Joe Nemechek |
| 1999 | 9 | Touchstone Energy 300 | Terry Labonte |
| 1998 | 9 | Touchstone Energy 300 | Joe Nemechek |
| 1997 | 11 | Birmingham 500K | Mark Martin |
| 1996 | 17 | Humminbird 500K | Greg Sacks |
| 1995 | 16 | Humminbird Fishfinder 500k | Chad Little |
| 1994 | 18 | Fram Filter 500K | Ken Schrader |
| 1993 | 15 | Fram Filter 500K | Dale Earnhardt |
| 1992 | 19 | Fram Filter 500K | Ernie Irvan |
Truck
Camping World TRUCK
| Best Driver Average Finishes Talladega Superspeedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Mark Martin | 1.00 |
| Todd Bodine | 2.25 |
| Jason Leffler | 4.00 |
| A.J. Allmendinger | 5.00 |
| Kyle Busch | 6.00 |
| Landon Cassill | 6.00 |
| Mario Gosselin | 6.00 |
| Willie Allen | 6.00 |
| David Reutimann | 6.00 |
| Stacy Compton | 7.00 |
| Best Driver Average Starts Talladega Superspeedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Mark Martin | 1.00 |
| John Wes Townley | 2.00 |
| Colin Braun | 2.00 |
| David Ragan | 2.00 |
| Bobby Hamilton Jr | 3.00 |
| Max Papis | 3.00 |
| Erik Darnell | 3.33 |
| Todd Bodine | 4.00 |
| Travis Kvapil | 5.00 |
| Joey Logano | 6.00 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-22 | Colin Braun | 12 | Running |
| 2008-20 | Erik Darnell | 12 | running |
| 2007-20 | Todd Bodine | 1 | running |
| 2006-20 | Mark Martin | 1 | running |
| Starting Positions To AVG Finish At Talladega Superspeedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Todd Bodine | 2 |
| Multiple Poles Postions All-Time |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2007-20 | Todd Bodine |
| 2006-20 | Mark Martin |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 22 | Mountain Dew 250 fueled by Fred's | Kyle Busch |
| 2008 | 20 | Mountain Dew 250 | Todd Bodine |
| 2007 | 20 | Mountain Dew 250 | Todd Bodine |
| 2006 | 20 | John Deere 250 | Mark Martin |

