Tracks
Texas Motor Speedway
Track Pages Sponsored By The Following
| Custom Truck Accessories | ![]() |
Sprint Cup
Sprint Cup
| Best Driver Average Finishes Texas Motor Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Matt Kenseth | 7.71 |
| Jeff Gordon | 10.21 |
| Denny Hamlin | 10.56 |
| Jimmie Johnson | 10.77 |
| Mark Martin | 11.00 |
| Rusty Wallace | 12.33 |
| Clint Bowyer | 12.75 |
| Tony Stewart | 12.86 |
| Kevin Harvick | 13.29 |
| Kurt Busch | 13.79 |
| Best Driver Average Starts Texas Motor Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Jeff Gordon | 8.50 |
| Jimmie Johnson | 9.15 |
| Dale Earnhardt Jr | 9.50 |
| Steve Park | 10.33 |
| Kasey Kahne | 11.91 |
| Andy Houston | 12.00 |
| Denny Hamlin | 13.33 |
| David Reutimann | 15.00 |
| Clint Bowyer | 15.00 |
| Greg Biffle | 15.08 |
| Starting Positions To AVG Finish At Texas Motor Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Carl Edwards | 3 |
| Jeff Burton | 2 |
| Multiple Poles Postions All-Time |
|
| Jeff Gordon | 3 |
| Dale Earnhardt Jr | 2 |
| Bobby Labonte | 2 |
| Ryan Newman | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2006-7 | Kasey Kahne |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-34 | Jeff Gordon | 13 | Running |
| 2009-7 | David Reutimann | 11 | Running |
| 2008-34 | Jeff Gordon | 2 | running |
| 2008-7 | Dale Earnhardt Jr | 12 | running |
| 2007-34 | Martin Truex Jr | 3 | running |
| 2007-7 | Jeff Gordon | 4 | running |
| 2006-34 | Brian Vickers | 27 | running |
| 2006-7 | Kasey Kahne | 1 | running |
| 2005-34 | Ryan Newman | 25 | running |
| 2005-7 | Ryan Newman | 16 | running |
| Worst Start To Win Top 5 Worst Starts To Win |
|||
| Driver | Start | Year - Race | |
| Matt Kenseth | 31 | 2002-7 | |
| Carl Edwards | 30 | 2005-34 | |
| Elliott Sadler | 19 | 2004-7 | |
| Carl Edwards | 16 | 2008-34 | |
| Tony Stewart | 8 | 2006-34 | |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 7 | Samsung 500 | Jeff Gordon |
| 2009 | 34 | Dickies 500 | Kurt Busch |
| 2008 | 7 | Samsung 500 | Carl Edwards |
| 2008 | 34 | Dickies 500 | Carl Edwards |
| 2007 | 7 | Samsung 500 | Jeff Burton |
| 2007 | 34 | Dickies 500 | Jimmie Johnson |
| 2006 | 7 | Samsung/RadioShack 500 | Kasey Kahne |
| 2006 | 34 | Dickies 500 | Tony Stewart |
| 2005 | 7 | Samsung/RadioShack 500 | Greg Biffle |
| 2005 | 34 | Dickies 500 | Carl Edwards |
| 2004 | 7 | Samsung/Radio Shack 500 | Elliott Sadler |
| 2003 | 7 | Samsung/RadioShack 500 | Ryan Newman |
| 2002 | 7 | Samsung/RadioShack 500 | Matt Kenseth |
| 2001 | 7 | Harrahs 500 | Dale Jarrett |
| 2000 | 7 | DIRECTV 500 | Dale Earnhardt Jr |
| 1999 | 6 | PRIMESTAR 500 | Terry Labonte |
| 1998 | 7 | Texas 500 | Mark Martin |
| 1997 | 6 | Interstate Batteries 500 | Jeff Burton |
Nationwide
Nationwide
| Best Driver Average Finishes Texas Motor Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Jack Sprague | 2.00 |
| Scott Riggs | 3.00 |
| Kurt Busch | 4.50 |
| Chad Blount | 5.00 |
| Kyle Busch | 5.60 |
| Jeff Burton | 6.44 |
| Jeff Purvis | 6.50 |
| Matt Kenseth | 6.83 |
| Jimmie Johnson | 8.00 |
| Kevin Harvick | 9.80 |
| Best Driver Average Starts Texas Motor Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Jeff Green | 1.50 |
| Mark Martin | 4.80 |
| Tony Stewart | 5.40 |
| Martin Truex Jr | 5.67 |
| Jack Sprague | 7.00 |
| Kevin Harvick | 7.60 |
| Scott Riggs | 8.00 |
| Carl Edwards | 9.20 |
| Kyle Busch | 9.30 |
| Dale Earnhardt Jr | 9.50 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-33 | Matt Kenseth | 4 | Running |
| 2009-5 | Kyle Busch | 1 | Running |
| 2008-33 | Carl Edwards | 2 | running |
| 2008-7 | Kevin Harvick | 34 | running |
| 2007-33 | David Reutimann | 18 | running |
| 2007-8 | David Ragan | 5 | running |
| 2006-33 | Mark Martin | 4 | running |
| 2006-7 | Denny Hamlin | 10 | running |
| 2005-33 | Ryan Newman | 16 | running |
| 2005-8 | Shane Hmiel | 10 | running |
| Starting Positions To AVG Finish At Texas Motor Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Kevin Harvick | 4 |
| Kyle Busch | 4 |
| Mark Martin | 3 |
| Matt Kenseth | 2 |
| Multiple Poles Postions All-Time |
|
| Jeff Green | 2 |
| Matt Kenseth | 2 |
| Kyle Busch | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2009-5 | Kyle Busch |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 5 | OReilly 300 | Kyle Busch |
| 2009 | 33 | O'Reilly Challenge | Kyle Busch |
| 2008 | 7 | OReilly 300 | Kyle Busch |
| 2008 | 33 | OReilly Challenge | Kyle Busch |
| 2007 | 8 | OReilly 300 | Matt Kenseth |
| 2007 | 33 | OReilly Challenge | Kevin Harvick |
| 2006 | 7 | OReilly 300 | Kurt Busch |
| 2006 | 33 | OReilly Challenge | Kevin Harvick |
| 2005 | 8 | OReilly 300 | Kasey Kahne |
| 2005 | 33 | OReilly Challenge | Kevin Harvick |
| 2004 | 6 | OReilly 300 | Matt Kenseth |
| 2003 | 6 | OReilly 300 | Joe Nemechek |
| 2002 | 6 | OReilly 300 | Jeff Purvis |
| 2001 | 7 | Jani-King 300 | Kevin Harvick |
| 2000 | 7 | Albertsons 300 | Mark Martin |
| 1999 | 6 | Coca-Cola 300 | Mark Martin |
| 1998 | 7 | Coca-Cola 300 | Dale Earnhardt Jr |
| 1997 | 8 | Coca-Cola 300 | Mark Martin |
Truck
Camping World TRUCK
| Best Driver Average Finishes Texas Motor Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Finish |
| Clint Bowyer | 1.00 |
| Johnny Benson | 4.00 |
| Coy Gibbs | 6.00 |
| Mike Skinner | 6.08 |
| Ricky Hendrick | 6.50 |
| Todd Bodine | 7.09 |
| Jack Sprague | 7.17 |
| Johnny Sauter | 7.67 |
| Ron Hornaday Jr | 7.90 |
| Randy Tolsma | 8.00 |
| Best Driver Average Starts Texas Motor Speedway (since 2001) CLICK HERE FOR ALL-TIME |
|
| Driver | AVG Start |
|---|---|
| Scott Riggs | 1.00 |
| Clint Bowyer | 1.00 |
| Cale Gale | 2.00 |
| Brian Ickler | 4.00 |
| Ricky Hendrick | 4.50 |
| Aaron Fike | 5.00 |
| David Gilliland | 5.00 |
| Max Papis | 5.00 |
| Mike Skinner | 5.08 |
| Jason Leffler | 6.75 |
| Past Poles Log LAST 10 Races |
|||
| Year/# | Driver | FN | Status |
| 2009-23 | Matt Crafton | 2 | Running |
| 2009-8 | Johnny Sauter | 6 | Running |
| 2008-23 | Rick Crawford | 11 | running |
| 2008-9 | Justin Marks | 14 | running |
| 2007-23 | Mike Skinner | 3 | running |
| 2007-9 | Todd Bodine | 1 | running |
| 2006-23 | Clint Bowyer | 1 | running |
| 2006-9 | Mike Skinner | 2 | running |
| 2005-23 | Mike Skinner | 2 | running |
| 2005-9 | Mike Skinner | 4 | running |
| Starting Positions To AVG Finish At Texas Motor Speedway (since 2000) SORTABLE CLICK HERE FOR ALL-TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Winners All-Time |
|
| Todd Bodine | 5 |
| Brendan Gaughan | 4 |
| Dennis Setzer | 2 |
| Jack Sprague | 2 |
| Ron Hornaday Jr | 2 |
| Multiple Poles Postions All-Time |
|
| Mike Skinner | 5 |
| Mike Bliss | 2 |
| Jay Sauter | 2 |
| Scott Riggs | 2 |
| Past Wins From The Pole ALL-TIME |
|
| Year/# | Driver |
| 2007-9 | Todd Bodine |
| 2006-23 | Clint Bowyer |
| 2000-11 | Greg Biffle |
| 2000-23 | Bryan Reffner |
| 1999-24 | Jay Sauter |
| All Race Results ALL-TIME - CLICK ON RACE NAME TO SEE COMPLETE RESULTS |
|||
| Year | # | racename | WINNER |
| 2009 | 8 | WinStar World Casino 400 | Todd Bodine |
| 2009 | 23 | WinStar World Casino 350 | Kyle Busch |
| 2008 | 9 | Sams Town 400 | Ron Hornaday Jr |
| 2008 | 23 | Chevy Silverado 350K | Ron Hornaday Jr |
| 2007 | 9 | Sams Town 400 | Todd Bodine |
| 2007 | 23 | Silverado 350K | Ted Musgrave |
| 2006 | 9 | Sams Town 400 | Todd Bodine |
| 2006 | 23 | Silverado 350K | Clint Bowyer |
| 2005 | 9 | Chex 400k | Jack Sprague |
| 2005 | 23 | Silverado 350 | Todd Bodine |
| 2004 | 7 | OReilly 400K | Dennis Setzer |
| 2004 | 21 | Silverado 350K | Todd Bodine |
| 2003 | 7 | OReilly 400K | Brendan Gaughan |
| 2003 | 22 | Silverado 350 | Brendan Gaughan |
| 2002 | 7 | OReilly 400 | Brendan Gaughan |
| 2002 | 17 | Silverado 350 | Brendan Gaughan |
| 2001 | 9 | OReilly 400 | Jack Sprague |
| 2001 | 21 | Silverado 350 | Travis Kvapil |
| 2000 | 23 | OReilly 400 | Bryan Reffner |
| 2000 | 11 | Pronto Auto Parts 400 | Greg Biffle |
| 1999 | 24 | OReilly 300 | Jay Sauter |
| 1999 | 10 | Pronto Auto Parts 400K | Dennis Setzer |
| 1998 | 8 | Pronto Auto Parts 400K | Tony Raines |
| 1997 | 9 | Pronto Auto Parts 400 | Kenny Irwin Jr |

